We researched official tax authority guidance, government legislation, and regulatory frameworks for 197 countries — here’s what you need to know.
Over $2.4 trillion in cryptocurrency is held globally and this has given rise to governments around the world becoming aggressive towards moving to tax every dollar of it. Whether you’re holding Bitcoin in Berlin, trading Ethereum in New York, or staking from Singapore, your tax obligation depends on your country’s laws.
We’ve researched official tax authority guidance, government legislation, and regulatory frameworks for 197 countries and here’s a snapshot of what we found:
Governments over the globe have settled on three main approaches to classifying cryptocurrency for tax purposes, and the classification directly determines how you’re taxed:
Countries like the United States, United Kingdom, Canada, Australia, and most of Europe treat cryptocurrency as property or a capital asset just like stocks.
El Salvador treats Bitcoin as legal tender and a handful of smaller nations treat certain cryptocurrencies as they would regular currencies.
Mining, staking, and DeFi yields are universally treated as income in countries that tax cryptocurrencies.
At the surface level, many countries follow similar principles but if we go a little deeper, what we notice is that the differences are significant. Here are the key variables that change dramatically by country:
From 0% in countries like the UAE & Singapore to as high as 55% in Japan under their current rules.
Germany demands 0% after holding for 1 year. Portugal and Czech Republic (0% after 3 years) follow similar logic.
Some countries tax crypto-to-crypto swaps while others only tax crypto-to-fiat conversions.
The US, UK, and across the EU require detailed transaction-level reporting. Many developing nations have no reporting framework yet.
The following countries are known for imposing zero or near-zero taxes on individual cryptocurrency holdings and capital gains as of 2026:
0% CGT
No personal income tax or CGT
0% CGT
Investment gains not taxed
0% CGT
Favored by crypto businesses
0% CGT
Bitcoin is legal tender
0% CGT
No income or capital gains tax
0% CGT
No personal income or CGT
0% CGT
No personal income tax
0% after 12 months
For private investors
0% after 365 days
28% within first year
0% CGT
Wealth tax on holdings
0% CGT
Day traders may face income tax
0% CGT
Income tax for frequent traders
Select any two countries to instantly compare their cryptocurrency tax frameworks.
Most countries that tax crypto allow for losses to be deductible. Here’s how it works:
In the US, UK, Canada, Australia, and EU, if you sell crypto at a loss you can offset those losses against your capital gains in the same tax year, reducing your overall tax bill.
Many countries (including the US, UK, and EU nations) allow you to carry unused losses forward to future tax years.
Simply holding crypto that has fallen in value is NOT a taxable event in most countries — you only realize a loss (or gain) when you sell, trade, or use your crypto.
A few countries do not allow loss deductions at all. Always verify the specific rules for your jurisdiction before filing.
Important: Just because your crypto dropped in value does NOT mean you don't owe tax on other profitable trades in the same year. Each transaction is evaluated separately, and then totals are netted.
The table below covers all countries tracked by UPay in 2026. For detailed country-specific guidance, click the ‘Read More’ link for each country.
| Country | Capital Gains Tax | Income Tax | Details |
|---|---|---|---|
| Albania | 15% | 0–23% | Read More → |
| Argentina | Varies | Varies | Read More → |
| Armenia | 0% | 20% | Read More → |
| Australia | Varies | Varies | Read More → |
| Austria | 27.5% | 27.5% | Read More → |
| Barbados | 15% | 0% - 33.5% | Read More → |
| Belarus | N/A | 13% (For Income on Foreign Exchanges) | Read More → |
| Belgium | 10% | 33% - 35% | Read More → |
| Belize | 0% | 25% | Read More → |
| Botswana | 22% | 22% - 25% | Read More → |
| Brazil | 15–22.5% | 15–22.5% | Read More → |
| Bulgaria | 10% | 10% - 15% | Read More → |
| Cambodia | 20% | 20% | Read More → |
| Canada | 50% inclusion | 33–54% | Read More → |
| Costa Rica | 0% | 0–25% | Read More → |
| Croatia | 10% | 10% | Read More → |
| Cyprus | 0% | 0% | Read More → |
| Czech Republic | 0% (after 3 yrs) | 15% | Read More → |
| Ecuador | 0% | 0–37% | Read More → |
| El Salvador | 0% | 0% | Read More → |
| Estonia | 20% | 20% | Read More → |
| Finland | 30–34% | 30–34% | Read More → |
| France | 30% | 30% | Read More → |
| Georgia | 0% (individuals) | 20% (business) | Read More → |
| Germany | 0% (after 1 yr) | 0–42% | Read More → |
| Ghana | Varies | 25% | Read More → |
| Greece | 15% | 15% | Read More → |
| Honduras | 10% | 10–25% | Read More → |
| Hungary | 15% | 15% | Read More → |
| Iceland | 22% | 22–46% | Read More → |
| India | 30% | 30% | Read More → |
| Indonesia | 0.1% per tx | 0.1% | Read More → |
| Ireland | 33% | 20–40% | Read More → |
| Israel | 25% | 25–50% | Read More → |
| Italy | 26% | 26% | Read More → |
| Japan | 20% (proposed 2026) | Up to 55% | Read More → |
| Kazakhstan | 10% | 10% | Read More → |
| Kenya | 3% DST | 3% | Read More → |
| Laos | N/A | 24% | Read More → |
| Latvia | 20% | 20% - 23% | Read More → |
| Liechtenstein | 0% | Wealth tax applies | Read More → |
| Lithuania | 15% | 15% | Read More → |
| Luxembourg | 0% (after 6 mo) - 42% (before 6 months) | 0% (after 6 mo) - 42% (before 6 months) | Read More → |
| Malaysia | 0% | 0% - 30% | Read More → |
| Malta | 0–35% | 0–35% | Read More → |
| Mauritius | 0% | 15% | Read More → |
| Mexico | 0% – 35% (Individuals) and 30% Coporate ISR (Companies) | 0% – 35% (Individuals) and 30% Coporate ISR (Companies) | Read More → |
| Mongolia | 10% | 10% - 25% | Read More → |
| Netherlands | 36% (proposed) | 35.75% - 49.5% | Read More → |
| New Zealand | 15% (transactions on GST-registered businesses) | 15% (transactions on GST-registered businesses) | Read More → |
| Nigeria | 0% - 25% | 0% - 25% | Read More → |
| North Macedonia | 10% | 10% | Read More → |
| Norway | 22% | 22% | Read More → |
| Philippines | 15% | 15% | Read More → |
| Poland | 19% | 19% | Read More → |
| Portugal | 28% (crypto held <365 days) | 28% | Read More → |
| Romania | 10% | 10% | Read More → |
| Romania | 10% | 10% | Read More → |
| Russia | 13–15% | 13–15% | Read More → |
| Russia | 13% - 15% | 13% - 25% | Read More → |
| Saudi Arabia | 0% | 0% | Read More → |
| Serbia | 15% | N/A | Read More → |
| Seychelles | 0% | 0% | Read More → |
| Singapore | 0% | 0% | Read More → |
| Slovakia | 15% - 25% | 10% - 24% | Read More → |
| Slovenia | 25% | 25% | Read More → |
| South Africa | 18% - 40% | 18% – 45% | Read More → |
| South Korea | 20% (from 2027) | 6.6% - 49.5% | Read More → |
| Spain | 19% – 28% | 19% - 47% | Read More → |
| Sweden | 30% | 29% – 52% | Read More → |
| Switzerland | 0% (individuals) | Wealth tax applies | Read More → |
| Taiwan | 5% – 40% | 5% – 20% | Read More → |
| Tanzania | 9% - 30% of the total income in excess of Tshs. 8,640,000 | 9% - 30% of the total income in excess of Tshs. 8,640,000 | Read More → |
| Thailand | 0% (2025–2029) | 0% – 35% | Read More → |
| Ukraine | 23% | 18% | Read More → |
| United Arab Emirates | 9% (For Corporate Institutions) | 9% (For Corporate Institutions) | Read More → |
| United Kingdom | 10–20% | 20–45% | Read More → |
| United States | 0–20% (long-term) | 10–37% | Read More → |
| Uruguay | 12% | 0% – 36% | Read More → |
| Venezuela | Varies | Varies | Read More → |
| Vietnam | 0.1% per transfer | Varies | Read More → |
UPay is a crypto payment and financial services platform that helps businesses and individuals manage their crypto transactions with built-in compliance tools. UPay’s resources aim to provide the most accurate and up-to-date cryptocurrency tax information across all major jurisdictions.
Disclaimer: Tax rates and laws change frequently. Always consult a qualified tax professional in your jurisdiction. This guide reflects publicly available information as of early 2026.