12 Best Bitcoin Conferences You
Are you trying to decide which Bitcoin conference is worth your time and money in 2025? With so many choices
In 2025, the total estimated global cryptocurrency ownership stands at 6.81%, implying that only about 560 million people out of 8.25 billion people own at least one type of crypto asset. Upay's comprehensive report is designed to cover all the trends, which include detailed regional insights, regulatory updates, and the key economic factors driving global adoption in every country of the world based on verifiable facts from trusted sources only.
- India leads global crypto adoption for the second consecutive year and tops with 8.12% of its population adopting cryptocurrencies.
- At least one in five American adults, roughly 55 million people, own at least one cryptocurrency in 2025.
- Lower-middle-income countries top grassroots adoption and account for most of sub-$10K decentralized transactions, with India, Pakistan, Vietnam, and Nigeria leading due to economic volatility and limited traditional banking access.
- Nigeria leads globally in P2P crypto trading, receiving about $60 billion in crypto value, and receiving over $92 billion in on-chain value from July 2024 to June 2025, spurred by the continued Naira devaluation and economic uncertainty.
- In Sub-Saharan Africa, over 8% of transferred crypto value was in small, retail-sized transactions (under $10,000), exceeding the global average of 6%.
- Central & Southern Asia and Oceania see the highest crypto activity and lead in adoption density, aligning with the region's large, dense populations and rapid mobile internet penetration.
Click on a country to view its cryptocurrency regulations.
Cryptocurrency has been around for years, but due to the coronavirus pandemic, many countries are finally seeing the advantages of digital currencies.
North America remains a dominant force in the global cryptocurrency market, primarily driven by institutional investment.
North America generally processed an estimated $2.3 trillion in on-chain transaction value, accounting for approximately 26% of global activity.
The United States continues to lead this activity, spurred by the maturation of spot Bitcoin ETFs approved in 2024, which have significantly boosted institutional inflows. The U.S. ranks second in the global crypto adoption index.
The region's cryptocurrency landscape is heavily shaped by its advanced financial infrastructure and evolving regulatory frameworks. In the United States, ongoing regulatory clarification from agencies like the SEC and CFTC continues to influence market dynamics.
North America comprises 22 countries, including both large nations and smaller island states. Below is the full list:
Each country in the region represents a unique context for cryptocurrency adoption, influenced by factors such as economic stability, internet penetration, and regulatory attitudes. While the United States and Canada lead in terms of adoption and infrastructure, smaller nations like El Salvador are notable for bold initiatives, such as adopting Bitcoin as legal tender.
For the period ending in mid-2025, Argentina leads the continent in raw transaction volume, with stablecoins making up nearly 70% of its activity as citizens seek to preserve wealth against peso devaluation.
However, Brazil shows the most mature market, ranking fifth globally in terms of the global crypto adoption index, with strong institutional adoption and a regulatory framework that has fostered trust.
Venezuela also demonstrates one of the highest rates of peer-to-peer (P2P) trading volume globally, driven by hyperinflation and the need for alternative financial channels.
In addition to hedging against inflation, cryptocurrencies are increasingly used for cross-border payments and commerce. The growing tech-savvy population and increasing smartphone penetration are further accelerating the integration of digital assets into the daily financial lives of the continent's residents.
South America is composed of 12 independent countries and 2 territories. Below is the list of all countries:
Each country has unique characteristics influencing its economic policies, technological development, and cryptocurrency adoption.
Adoption in Central America is still nascent but growing, with a strong focus on remittances and financial inclusion.
As of 2025, El Salvador's initiative to adopt Bitcoin as legal tender continues, though nationwide usage for daily transactions remains limited, with most citizens preferring the U.S. dollar. However, its state-run "Chivo" wallet has familiarized a segment of the population with digital assets.
Panama is advancing with its crypto regulation bill, aiming to provide legal clarity for the use of digital assets.
While regulatory approaches in the region varies, there is a shared interest in leveraging blockchain technology to modernize financial systems and provide services to the unbanked. The region serves as a key testing ground for crypto's potential to solve real-world economic challenges.
Central America consists of seven independent countries:
These nations form the narrow land bridge connecting North and South America. Central America is a distinct region with a rich cultural history and economies heavily influenced by agriculture, trade, and remittances. Its geographical location also makes it a critical area for exploring cryptocurrency and blockchain technologies, particularly for financial inclusion and remittance solutions.
Europe's cryptocurrency market is characterized by high transaction volumes and a sophisticated regulatory environment. Now, as of 2025, the Markets in Crypto-Assets (MiCA) regulation is in its full implementation phase across the European Union, creating the world's largest regulated crypto-asset market.
Eastern Europe also remains a crypto hotspot, with Ukraine continuing to rank in the top 10 globally for grassroots adoption, driven by widespread public use and government integration of blockchain technology.
The implementation of MiCA has provided significant legal clarity, attracting institutional investors and fostering innovation within a protected framework.
Europe comprises 55 countries and several territories. Here is the full list:
Europe’s adoption of cryptocurrency is characterized by innovation, regulatory clarity in some jurisdictions, and significant institutional involvement. The region’s focus on balancing innovation with consumer protection positions it as a key player in the global crypto landscape. From Germany's progressive tax laws to Switzerland's blockchain-friendly environment, Europe offers diverse opportunities for cryptocurrency adoption and development.
Asia stands as the world's largest cryptocurrency market by transaction volume, defined by its diversity in usage and regulation.
India continues to lead the world in the Global Crypto Adoption Index, with Pakistan following behind, both showcasing exceptionally strong grassroots engagement across centralized, DeFi, and P2P services.
Asia comprises 49 countries spanning the Middle East, Central Asia, South Asia, and East Asia. Here is the full list:
Asia's cryptocurrency adoption is a study in contrasts, with some countries serving as global leaders in innovation and others imposing strict controls. The region's vast population, growing digital economy, and diverse use cases position it as a crucial player in the future of cryptocurrencies and blockchain technology.
Africa's cryptocurrency adoption is driven by powerful grassroots needs, including wealth preservation, remittances, and enabling commerce, as many African countries continue to experience high inflation.
According to the latest reports covering the period from mid-2024 to mid-2025, transaction volumes in Sub-Saharan Africa exceeded $200 billion. Nigeria continues to be a global giant in adoption, ranking sixth worldwide in the Global Crypto Adoption Index, with one of the largest peer-to-peer exchange markets globally.
The use cases in Africa differ fundamentally from those in developed regions, focusing on practical solutions to address economic challenges, including high inflation, capital controls, and expensive remittance services, which make crypto a compelling alternative.
Africa comprises 54 sovereign countries and a few territories. Below is the complete list:
Africa’s cryptocurrency adoption is driven by necessity, with unique applications tailored to address its economic and financial challenges. Countries like Nigeria, South Africa, and Kenya are leading the way, setting the stage for the continent to play a vital role in the global crypto ecosystem. The combination of grassroots innovation and increased interest in blockchain solutions positions Africa as a promising frontier for cryptocurrency adoption.
Cryptocurrency adoption in Oceania has grown, with Australia still at the forefront with a crypto adoption index of 0.087. The Central & Southern Asia and Oceania (CSAO) region is now the second-largest crypto market in the world, and Australia is its primary driver. The country ranks as high as 38th globally, reflecting significant institutional and high-value investor activity.
Although grassroots adoption among the general populace remains lower compared to global leaders. New Zealand has a more cautious but clear regulatory approach, which has fostered a smaller but stable crypto market.
Oceania's crypto landscape is characterized by this division between Australia's institution-heavy market and the untapped potential in the Pacific Islands, where blockchain could offer transformative solutions for remittances and climate resilience financing.
The region benefits from a stable political and economic environment, positioning it as a reliable and growing player within the global digital asset economy.
Oceania consists of 14 independent countries and several territories, grouped into four regions: Australasia, Melanesia, Micronesia, and Polynesia. Here’s the full list:
Oceania is carving its niche in the global cryptocurrency ecosystem with progressive regulatory environments in Australia and New Zealand and the potential for transformative use cases in the Pacific Islands. While adoption is uneven across the region, Oceania’s unique challenges and opportunities make it a promising area for crypto and blockchain innovation.
As of 2025, cryptocurrency adoption in Antarctica continues to remain effectively zero, partly due to not having a permanent population and infrastructure.
The activities on Antarctica are still governed by the Antarctic Treaty, which designates the continent as a scientific preserve.All personnel are temporary visitors, primarily scientists and support staff from various nations.
Consequently, there is no infrastructure or societal need for cryptocurrency transactions. Any use of digital assets would be purely personal and experimental by individuals stationed there, with transactions being routed through their home countries. Antarctica remains a unique case where the concept of a digital economy is irrelevant to its current state of human activity.
Countries with research stations and active presence in Antarctica include:
These countries manage research bases but do not "own" the land under the Antarctic Treaty.
While Antarctica's lack of a permanent population and infrastructure limits cryptocurrency adoption, the continent offers unique opportunities for blockchain experimentation, particularly in environmental science and international collaboration. For now, cryptocurrency remains a symbolic and niche topic within the context of Antarctica.
Cryptocurrency has been around for years, but due to the coronavirus pandemic, many countries are finally seeing the advantages of digital currencies.
| Country | Region | Regulatory Status | Population Size | Number of Crypto Users | Percentage of Crypto Users in Population | GDP Per Capita | Links |
|---|---|---|---|---|---|---|---|
| Algeria | Africa | Banned | 46,814,308 | 1,022,874 | 2.18% | $13,210 | View |
| Angola | Africa | Banned | 37,885,849 | 381,696 | 1% | $6,974 | View |
| Benin | Africa | Legal | 14,462,724 | 178,470 | 1.23% | $4,056 | View |
| Botswana | Africa | Undecided | 2,521,139 | 27,457 | 1.09% | $18,323 | View |
| Burkina Faso | Africa | Undecided | 23,548,781 | 223,201 | 0.95% | $2,546 | View |
| Burundi | Africa | Banned | 14,047,786 | N/A | N/A | $836 | View |
| Cape Verde | Africa | Undecided | 524,877 | N/A | N/A | $9,083 | View |
| Cameroon | Africa | Legal | 29,123,744 | 481,930 | 1.65% | $4,408 | View |
| Central African Republic | Africa | Legal | 5,330,690 | N/A | N/A | $967 | View |
| Chad | Africa | Undecided | 20,299,123 | N/A | N/A | $1,668 | View |
| Comoros | Africa | Undecided | 866,628 | N/A | N/A | $3,832 | View |
| Congo (Congo-Brazzaville) | Africa | Legal | 6,332,961 | N/A | N/A | $3,791 | View |
| Côte d'Ivoire | Africa | Undecided | 31,934,230 | N/A | N/A | $6,538 | View |
| Democratic Republic of the Congo | Africa | Legal | 109,276,265 | 1,758,920 | 1.61% | $1,337 | View |
| Djibouti | Africa | Undecided | 1,168,722 | N/A | N/A | N/A | View |
| Egypt | Africa | Restricted | 116,538,258 | 3,423,723 | 2.94% | $15,091 | View |
| Equatorial Guinea | Africa | 1,892,516 | N/A | N/A | $17,396 | View | |
| Eritrea | Africa | Legal | 3,535,603 | N/A | N/A | N/A | View |
| Eswatini (formerly Swaziland) | Africa | Undecided | 1,242,822 | N/A | N/A | $10,782 | View |
| Ethiopia | Africa | Banned | 132,059,767 | 2,259,197 | 1.71% | $2,812 | View |
| Gabon | Africa | Legal | 2,538,952 | 22,528 | 0.89% | $16,471 | View |
| Gambia | Africa | Undecided | 2,759,988 | N/A | N/A | $2,510 | View |
| Ghana | Africa | Legal | 34,631,766 | 759,162 | 2.19% | $6,498 | View |
| Guinea | Africa | Undecided | 14,754,785 | N/A | N/A | $3,187 | View |
| Guinea-Bissau | Africa | Undecided | 2,201,352 | N/A | N/A | $2,190 | View |
| Kenya | Africa | Legal | 56,432,944 | 2,796,738 | 4.96% | $5,764 | View |
| Lesotho | Africa | 2,337,423 | N/A | N/A | $2,695 | View | |
| Liberia | Africa | 5,612,817 | N/A | N/A | $1,725 | View | |
| Libya | Africa | 7,381,023 | 64,863 | 0.88% | $23,375 | View | |
| Madagascar | Africa | Undecided | 31,964,956 | 356,559 | 1.16% | $1,774 | View |
| Malawi | Africa | Restriced | 21,655,286 | 187,835 | 0.87% | $1,732 | View |
| Mali | Africa | Legal | 24,478,595 | 293,819 | 1.20% | $2,517 | View |
| Mauritania | Africa | 5,169,395 | N/A | N/A | $6,424 | View | |
| Mauritius | Africa | Legal | 1,271,169 | 16,082 | 1.27% | $26,906 | View |
| Morocco | Africa | Restricted | 38,081,173 | 1,921,753 | 5.05% | $9,519 | View |
| Mozambique | Africa | Undecided | 34,631,766 | 630,991 | 1.82% | $1,468 | View |
| Namibia | Africa | 3,030,131 | 26,961 | 0.89% | $11,206 | View | |
| Niger | Africa | 27,032,412 | N/A | N/A | $1,505 | View | |
| Nigeria | Africa | Legal | 232,679,478 | 13,261,259 | 5.70% | $5,860 | View |
| Rwanda | Africa | 14,256,567 | 208,229 | 1.46% | $2,792 | View | |
| Sao Tome and Principe | Africa | 235,536 | N/A | N/A | $4,738 | View | |
| Senegal | Africa | Undecided | 18,501,984 | 230,279 | 1.24% | $4,209 | View |
| Seychelles | Africa | 130,418 | 2,347 | 1.80% | $35,228 | View | |
| Sierra Leone | Africa | 8,642,022 | N/A | N/A | $1,931 | View | |
| Somalia | Africa | 19,009,151 | 351,706 | 1.85% | N/A | View | |
| South Africa | Africa | 64,007,187 | 6,041,450 | 9.44% | $15,905 | View | |
| South Sudan | Africa | 11,943,408 | N/A | N/A | N/A | View | |
| Sudan | Africa | 50,448,963 | N/A | N/A | $4,216 | View | |
| Tanzania | Africa | 68,560,157 | 1,621,947 | 2.37% | $3,097 | View | |
| Togo | Africa | 9,515,236 | 113,348 | 1.19% | $2,608 | View | |
| Tunisia | Africa | 12,277,109 | 257,623 | 2.10% | $12,490 | View | |
| Uganda | Africa | 50,015,092 | 578,284 | 1.16% | $2,694 | View | |
| Zambia | Africa | 21,314,956 | 220,509 | 1.03% | $3,894 | View | |
| Zimbabwe | Africa | 16,634,373 | 238,138 | 1.43% | $2,531 | View | |
| Afghanistan | Asia | Banned | 42,647,492 | 381,110 | 0.89% | N/A | View |
| Bahrain | Asia | Legal | 1,607,049 | 13,536 | 0.84% | $61,228 | View |
| Bangladesh | Asia | Banned | 173,562,364 | 4,318,791 | 2.49% | $7,395 | View |
| Bhutan | Asia | Undecided | 791,524 | N/A | N/A | N/A | View |
| Brunei Darussalam | Asia | Legal | 462,721 | 3,892 | 0.84% | $69,275 | View |
| Cambodia | Asia | Restricted | 17,638,801 | 582,232 | 3.30% | $5,349 | View |
| China | Asia | Banned | 1,419,321,278 | 59,134,683 | 4.17% | $21,476 | View |
| India | Asia | Legal | 1,450,935,791 | 93,537,015 | 6.45% | $8,379 | View |
| Indonesia | Asia | Legal | 283,487,931 | 12,205,132 | 4.31% | $14,653 | View |
| Iraq | Asia | Banned | 46,042,015 | 845,138 | 1.84% | $10,862 | View |
| Israel | Asia | Legal | 9,387,021 | 113,814 | 1.21% | $49,509 | View |
| Japan | Asia | 123,753,041 | 5,096,970 | 4.12% | $45,573 | View | |
| Jordan | Asia | Restricted | 11,552,876 | 178,935 | 1.55% | $11,003 | View |
| Kuwait | Asia | Restricted | 4,934,507 | N/A | N/A | $58,056 | View |
| Kyrgyzstan | Asia | 7,186,009 | 115,621 | 1.61% | $6,133 | View | |
| Laos | Asia | Legal | 7,769,819 | 105,579 | 1.36% | $9,384 | View |
| Lebanon | Asia | Restricted | 5,805,962 | 132,845 | 2.29% | N/A | View |
| Malaysia | Asia | 35,557,673 | 1,011,146 | 2.84% | $33,434 | View | |
| Maldives | Asia | 527,799 | 5,353 | 1.01% | $24,772 | View | |
| Mongolia | Asia | 3,475,540 | 49,553 | 1.43% | $14,230 | View | |
| Myanmar (formerly Burma) | Asia | 54,500,091 | 806,426 | 1.48% | $4,870 | View | |
| Nepal | Asia | Banned | 29,651,054 | 1,410,342 | 4.76% | $4,725 | View |
| Oman | Asia | 5,281,538 | N/A | N/A | $41,724 | View | |
| Pakistan | Asia | 251,269,164 | 15,879,216 | 6.32% | $6,437 | View | |
| Palestine State | Asia | 5,495,443 | 126,293 | 2.30% | $6,757 | View | |
| Philippines | Asia | 115,843,670 | 15,761,549 | 13.61% | $10,133 | View | |
| Qatar | Asia | 3,048,423 | 24,557 | 0.81% | $114,648 | View | |
| Saudi Arabia | Asia | Restricted | 33,962,757 | 4,201,789 | 12.37% | $59,065 | View |
| Singapore | Asia | 5,832,387 | 664,627 | 11.40% | $127,565 | View | |
| South Korea | Asia | 51,717,590 | 2,120,185 | 4.10% | $50,070 | View | |
| Sri Lanka | Asia | 23,103,565 | 416,339 | 1.80% | $14,405 | View | |
| Tajikistan | Asia | 10,590,927 | 95,902 | 0.91% | $4,885 | View | |
| Thailand | Asia | 71,668,011 | 6,902,630 | 9.63% | $20,672 | View | |
| Timor-Leste | Asia | 1,400,638 | N/A | N/A | $4,828 | View | |
| Turkmenistan | Asia | 7,494,498 | N/A | N/A | N/A | View | |
| United Arab Emirates | Asia | 11,027,129 | 2,892,107 | 26.23% | $87,729 | View | |
| Uzbekistan | Asia | 36,361,859 | 512,332 | 1.41% | $9,533 | View | |
| Vietnam | Asia | 100,987,686 | 20,945,706 | 20.74% | $13,457 | View | |
| Yemen | Asia | 40,583,164 | N/A | N/A | N/A | View | |
| Australia | Australia | Legal | 26,713,205 | 726,241 | 2.72% | $62,625 | View |
| Albania | Europe | Legal | 2,791,765 | 38,109 | 1.37% | $18,552 | View |
| Andorra | Europe | Legal | 81,938 | N/A | N/A | N/A | View |
| Armenia | Europe | Legal | 2,973,840 | 48,266 | 1.62% | $18,942 | View |
| Austria | Europe | Undecided | 9,120,813 | 120,181 | 1.32% | $67,936 | View |
| Azerbaijan | Europe | Undecided | 10,336,577 | 121,397 | 1.17% | $17,764 | View |
| Belarus | Europe | 9,056,696 | 285,325 | 3.15% | $22,591 | View | |
| Belgium | Europe | Legal | 11,738,763 | 168,588 | 1.44% | $65,027 | View |
| Bosnia and Herzegovina | Europe | Legal | 3,164,253 | 36,202 | 1.14% | $20,377 | View |
| Bulgaria | Europe | Legal | 6,757,689 | 150,302 | 2.22% | $33,582 | View |
| Croatia | Europe | Legal | 3,875,325 | 50,520 | 1.30% | $40,380 | View |
| Cyprus | Europe | Legal | 1,358,282 | 15,415 | 1.13% | $49,931 | View |
| Czechia (Czech Republic) | Europe | Legal | 10,735,859 | 200,955 | 1.87% | $49,946 | View |
| Denmark | Europe | Legal | 5,977,412 | 70,605 | 1.18% | $74,005 | View |
| Estonia | Europe | Legal | 1,360,546 | 20,564 | 1.51% | $46,697 | View |
| Finland | Europe | Legal | 5,617,310 | 77,263 | 1.38% | $59,027 | View |
| France | Europe | Legal | 66,548,530 | 3,056,511 | 4.59% | $55,493 | View |
| Georgia | Europe | Legal | 3,807,670 | 89,055 | 2.34% | $20,113 | View |
| Germany | Europe | Legal | 84,552,242 | 4,814,430 | 5.69% | $63,150 | View |
| Greece | Europe | Legal | 10,047,817 | 157,757 | 1.57% | $36,835 | View |
| Holy See | Europe | 496 | N/A | N/A | N/A | ||
| Hungary | Europe | Legal | 9,676,135 | 134,603 | 1.39% | $41,907 | View |
| Iceland | Europe | Legal | 393,396 | 3,626 | 0.92% | $69,081 | View |
| Ireland | Europe | Legal | 5,255,017 | 56,166 | 1.07% | $126,905 | View |
| Italy | Europe | Legal | 59,342,867 | 1,469,892 | 2.48% | $51,865 | View |
| Latvia | Europe | Legal | 1,871,871 | 23,797 | 1.27% | $39,956 | View |
| Liechtenstein | Europe | Legal | 39,870 | N/A | N/A | N/A | View |
| Lithuania | Europe | Legal | 2,859,110 | 33,462 | 1.17% | $48,397 | View |
| Luxembourg | Europe | Legal | 673,036 | 6,484 | 0.96% | $142,214 | View |
| Malta | Europe | 539,607 | 5,504 | 1.02% | $55,928 | View | |
| Moldova | Europe | Banned | 3,034,961 | 72,498 | 2.39% | $15,238 | View |
| Monaco | Europe | 38,631 | N/A | N/A | N/A | View | |
| Montenegro | Europe | Legal | 638,479 | 7,239 | 1.13% | $26,984 | View |
| Netherlands | Europe | 18,228,742 | 489,182 | 2.68% | $69,577 | View | |
| North Macedonia (formerly Macedonia) | Europe | 1,823,009 | 25,111 | 1.38% | $20,162 | ||
| Norway | Europe | 5,576,660 | 63,735 | 1.14% | $114,899 | View | |
| Poland | Europe | 38,539,201 | 1,200,394 | 3.11% | $43,269 | View | |
| Portugal | Europe | 10,425,292 | 276,185 | 2.65% | $41,452 | View | |
| Romania | Europe | 19,015,088 | 333,758 | 1.76% | $41,888 | View | |
| Russia | Europe | 144,820,423 | 8,749,780 | 6.04% | $36,485 | View | |
| San Marino | Europe | 33,581 | N/A | N/A | N/A | View | |
| Serbia | Europe | 6,736,216 | 131,775 | 1.96% | $23,911 | View | |
| Slovakia | Europe | 5,506,760 | 85,537 | 1.55% | $37,459 | View | |
| Slovenia | Europe | 2,118,697 | 24,498 | 1.16% | $50,032 | View | |
| Spain | Europe | 47,910,526 | 1,452,158 | 3.03% | $45,825 | View | |
| Sweden | Europe | 10,606,999 | 170,092 | 1.60% | $64,578 | View | |
| Switzerland | Europe | Legal | 8,921,981 | 177,525 | 1.99% | $83,598 | View |
| Turkey | Europe | 87,473,805 | 4,825,626 | 5.52% | $37,274 | View | |
| Ukraine | Europe | 37,860,221 | 3,885,037 | 10.26% | $12,671 | View | |
| United Kingdom | Europe | 69,138,192 | 3,888,092 | 5.62% | $54,603 | View | |
| Kazakhstan | Europe, Asia | 20,592,571 | 341,971 | 1.66% | $30,810 | View | |
| Antigua and Barbuda | North America | Legal | 93,772 | N/A | N/A | $25,337 | View |
| Bahamas | North America | Legal | 401,283 | 6,638 | 1.65% | $40,379 | View |
| Barbados | North America | Undecided | 282,467 | 3,856 | 1.37% | $17,837 | View |
| Belize | North America | Legal | 417,072 | 7,366 | 1.77% | $11,451 | View |
| Canada | North America | Legal | 39,742,430 | 2,714,177 | 6.83% | $58,400 | View |
| Costa Rica | North America | Legal | 5,129,910 | 92,614 | 1.81% | $24,923 | View |
| Dominica | North America | 66,205 | N/A | N/A | $13,573 | View | |
| Dominican Republic | North America | Legal | 11,427,557 | 243,632 | 2.13% | $22,834 | View |
| El Salvador | North America | Legal | 6,338,193 | 636,494 | 10% | $11,096 | View |
| Grenada | North America | Legal | 117,207 | N/A | N/A | $16,987 | View |
| Guatemala | North America | 18,406,359 | 263,422 | 1.43% | $10,818 | View | |
| Haiti | North America | 11,772,557 | 111,385 | 0.95% | $3,305 | View | |
| Honduras | North America | Legal | 10,825,703 | 241,679 | 2.23% | $6,741 | View |
| Jamaica | North America | Legal | 2,839,175 | 58,011 | 2.04% | $11,822 | View |
| Mexico | North America | Undecided | 130,861,007 | 8,409,115 | 6.43% | $21,512 | View |
| Nicaragua | North America | Undecided | 6,916,140 | 87,095 | 1.26% | $6,875 | View |
| Panama | North America | Legal | 4,515,577 | 59,505 | 1.32% | $39,280 | View |
| Saint Kitts and Nevis | North America | 46,843 | N/A | N/A | $34,052 | View | |
| Saint Lucia | North America | 179,744 | 2,002 | 1.11% | $17,756 | View | |
| Saint Vincent and the Grenadines | North America | 100,616 | N/A | N/A | $17,207 | View | |
| Trinidad and Tobago | North America | 1,507,782 | 16,467 | 1.10% | $27,778 | View | |
| United States of America | North America | 345,426,571 | 52,888,108 | 15.31% | $76,399 | View | |
| Fiji | Oceania | 928,784 | 9,082 | 0.98% | $14,125 | View | |
| Kiribati | Oceania | 134,518 | N/A | N/A | $2,365 | View | |
| Marshall Islands | Oceania | 37,548 | N/A | N/A | $7,228 | View | |
| Micronesia | Oceania | 526,923 | N/A | N/A | $3,855 | View | |
| Nauru | Oceania | 11,947 | N/A | N/A | N/A | View | |
| New Zealand | Oceania | 5,213,944 | 67,275 | 1.29% | $51,967 | View | |
| Palau | Oceania | 17,695 | N/A | N/A | N/A | View | |
| Papua New Guinea | Oceania | Legal | 10,576,502 | N/A | N/A | $4,447 | View |
| Samoa | Oceania | 218,019 | N/A | N/A | $6,041 | View | |
| Solomon Islands | Oceania | Restricted | 819,198 | N/A | N/A | $2,654 | View |
| Tonga | Oceania | 104,175 | N/A | N/A | N/A | View | |
| Tuvalu | Oceania | 9,646 | N/A | N/A | $5,421 | View | |
| Vanuatu | Oceania | 327,777 | N/A | N/A | $3,289 | View | |
| Argentina | South America | Legal | 45,696,159 | 4,451,944 | 9.74% | $26,505 | View |
| Bolivia | South America | Legal | 12,413,315 | 252,801 | 0.00% | $9,684 | View |
| Brazil | South America | Legal | 211,998,573 | 25,955,176 | 12.20% | $17,822 | View |
| Chile | South America | Legal | 19,764,771 | 421,831 | 2.13% | $30,209 | View |
| Colombia | South America | Legal | 52,886,363 | 2,582,764 | 4.88% | $20,287 | View |
| Ecuador | South America | Legal | 18,135,478 | 695,148 | 3.83% | $12,822 | View |
| Guyana | South America | Undecided | 831,087 | 7,127 | 0.86% | $40,642 | View |
| Paraguay | South America | 6,929,153 | 85,078 | 1.23% | $15,977 | View | |
| Peru | South America | 34,217,848 | 881,811 | 2.58% | $15,048 | View | |
| Suriname | South America | 634,431 | 6,170 | 0.97% | $17,620 | View | |
| Uruguay | South America | 3,386,588 | 46,251 | 1.37% | $28,842 | View | |
| Venezuela | South America | 28,405,543 | 2,970,365 | 10.46% | N/A | View |
Aimed at business users of UPay, this section covers topics like using crypto for business transactions, managing business finances with cryptocurrencies, and insights on how businesses can leverage UPay’s services for efficiency and growth in the crypto economy.
Are you trying to decide which Bitcoin conference is worth your time and money in 2025? With so many choices
As cryptocurrency adoption grows worldwide, Saudi Arabia is gradually opening up to the digital economy. Whether you’re a resident or
Marc Andreessen isn’t just another name in Silicon Valley, he is one of the architects of the modern internet. He
Are you looking for a way to capitalize on the growing cryptocurrency market and earn substantial passive income without trading
We are pleased to announce the launch of UPay’s enhanced services, designed to make managing branded card programs easier than
Why You Should Join UPay’s New Affiliate Program Today Earn as you refer, are you looking for a simple way
We are excited to announce that UPay Technology LTD. has signed a partnership agreement with Sumsub, a major identity verification
UPay’s decision to support multiple languages aligns with its vision of creating a financial ecosystem that leaves no one out.
UPay Technologies caught the eyes of many, standing tall as a proud gold sponsor of the event.
As part of its efforts toward improving user experience and expanding financial opportunities, UPay has announced the launch of a
UPay's decision to join Token2049 signals its unwavering commitment to driving innovation, particularly in the digital finance space.
UPay has ensured that its physical card and mobile app are available to users across the globe.
Discover the future of crypto payments as UPay joins the Singapore Fintech Association. Elevate your financial experience with cutting-edge innovation.
UPay officially joins the Fintech Association of Hong Kong (FTAHK) Learn the benefits and what it means for UPay's users.
Are you trying to decide which Bitcoin conference is worth your time and money in 2025? With so many choices
As cryptocurrency adoption grows worldwide, Saudi Arabia is gradually opening up to the digital economy. Whether you’re a resident or
Marc Andreessen isn’t just another name in Silicon Valley, he is one of the architects of the modern internet. He
Are you looking for a way to capitalize on the growing cryptocurrency market and earn substantial passive income without trading
We are pleased to announce the launch of UPay’s enhanced services, designed to make managing branded card programs easier than
Why You Should Join UPay’s New Affiliate Program Today Earn as you refer, are you looking for a simple way
We are excited to announce that UPay Technology LTD. has signed a partnership agreement with Sumsub, a major identity verification
UPay’s decision to support multiple languages aligns with its vision of creating a financial ecosystem that leaves no one out.
UPay Technologies caught the eyes of many, standing tall as a proud gold sponsor of the event.
As part of its efforts toward improving user experience and expanding financial opportunities, UPay has announced the launch of a
UPay's decision to join Token2049 signals its unwavering commitment to driving innovation, particularly in the digital finance space.
UPay has ensured that its physical card and mobile app are available to users across the globe.
Discover the future of crypto payments as UPay joins the Singapore Fintech Association. Elevate your financial experience with cutting-edge innovation.
UPay officially joins the Fintech Association of Hong Kong (FTAHK) Learn the benefits and what it means for UPay's users.